|
|
|
| A. | POWER |
| B. | IN (+) |
| C. | OUT (-) |
| D. | FIND |
| E. | PAGE |
| F. | MARK |
| G. | MENU |
| H. | QUIT |
| I. | ENTER |
| J. | D-PAD |
| K. | Lanyard Attachment |
| L. | Color Display |
| M. | GPS Antenna |
| N. | External Charging Contacts |
| O. | Accessory Spine Mount |
| P. | USB Connector (Under Cover) |
| Q. | SOS Button (Under Cover) |
| R. | microSD Card (Under Cover) |
| S. | Multifunction LED Flashlight |
| T. | Status LED |
| A. POWER Button | H. QUIT Button | |
| 1. Press and hold to turn unit on/off. | 1. Select to cancel or return to the previous menu or page. | |
| 2. Press and release to open Status Page. | 2. Press and release to loop through display pages in reverse order. | |
| B.
|
I. ENTER Button | |
| 1. Select to zoom in on the map. | 1. Press and release to make menu selections and/or acknowledge | |
| C.
|
notifications and messages. | |
| 1. Select to zoom out on the map. | 2. Press and release to access current activity recording controls in the | |
| D. FIND Button | Altimeter, Compass, Map and Trip Computer pages. | |
| 1. Select to open the search menu. | J. D-PAD Button | |
| 2. Press and hold to activate Man Overboard. | 1. Press up, down, left or right to navigate menu selections, pan the map, | |
| E. PAGE Button | or move the arrow/cursor. | |
| 1. Press and release to loop through display pages. | Q. SOS Button | |
| F. MARK Button | 1. Lift Protective Cover. | |
| 1. Press and release to save current location as a waypoint. | 2. Press and hold to initiate or cancel an SOS Rescue. | |
| G. MENU Button | ||
| 1. Press and release to open option menu for currently active page. | ||
| 2. Press and release twice to open the main menu (from any page). |
|
|
|
|
|
Expedition Mode is Active | |
|
|
|
|
|
SOS Mode is Active | |
|
|
|
|
|
Device does not have a clear view of the sky or Battery power is below 10% | |
|
|
|
|
|
Unread message notification |
|
|
GPS signal strength | |
|
|
GPS disabled | |
|
|
Battery charge remaining | |
|
|
Battery charge < 20% | |
|
|
Battery charging | |
|
|
Battery charging complete | |
|
|
Battery charging error | |
|
|
Battery too hot (unable to charge) | |
|
|
Battery too cold (unable to charge) | |
|
|
Bluetooth status | |
|
|
Wi-Fi status | |
|
|
Wireless Sensor status | |
|
|
Sending/Receiving inReach data | |
|
|
Unread inReach messages | |
|
|
inReach Tracking active |