![]() Alpha 10 010-02290-50 |
|
| General | |
| Unit Dimensions | 2.3” x 4.8” x 1.1” (5.8 x 12.1 x 2.9 cm) without antenna |
| Weight | 5.6 oz (160 g) with antenna and spine mount |
| Display Size | 1.8" (4.5 cm) diagonal |
| Display Resolution | 128 x 128 pixels (160 ppi) |
| Display Type | sunlight readable, monochrome, transflective memory-in-pixel (MIP) |
| Touchscreen | No |
| Waterproofing | IPX7 |
| Floats | No |
| Battery | internal, rechargeable Li-ion battery pack |
| Battery Life | 40 hours |
| Integral Battery Charger | Yes |
| GNSS Antenna | Quad Helix |
| GNSS Chipset | - |
| High Sensitivity GNSS Receiver | Yes |
| Multi-GNSS | |
| Multi-Band | No |
| GNSS Networks | GPS + Galileo + WAAS/EGNOS |
| Interface | micro USB |
| Operating Temperature | -4° to 140°F (-20° to 60°C) |
| Charging Temperature | 32° to 104°F (0° to 40°C) |
| Storage Temperature | 32° to 77°F (0° to 25°C) |
| Maps and Memory | |
| Basemap | No |
| Preloaded Map | |
| Outdoor Maps+ | |
| Ability to Add Maps | |
| Garmin Custom Maps | |
| Garmin BirdsEye Maps | |
| Internal Memory | - |
| Accepts Data Card | No |
| Custom POIs | |
| Waypoints | - |
| Routes | - |
| Tracking | up to 20 assets (any combination of compatible dog devices and handhelds) |
| Track Log | up to 10 days |
| Stored Contacts | - |
| Automatic Routing | No |
| Sensors | |
| Electric Compass | Yes (tilt-compensated 3-axis) |
| Barometric Altimeter | No |
| UV Sensor | |
| Microphone | |
| Outdoor Recreational Features | |
| Geocaching Friendly | No |
| Outdoor GPS Games | |
| Flashlight | |
| Camera | |
| Picture Viewer | |
| Photo Navigation | |
| Hunt/Fish Calendar | |
| Sun/Moon Information | |
| Area Calculation | |
| Tide Tables | |
| FM Radio | |
| Multimedia | |
| Wireless | |
| Garmin Explore | Yes |
| Smart Notifications | |
| LiveTrack | |
| Wireless Unit to Unit Transfer | No |
| Connect IQ | |
| Active Weather | |
| VIRB Remote | |
| XERO Locations | |
| Bluetooth Headset | |
| Radio Features | |
| Frequency Band | 151-154 MHz (MURS) |
| Channels | Channel 1: 151.82 MHz Channel 2: 151.88 MHz Channel 3: 151.94 MHz Channel 4: 154.57 MHz Channel 5: 154.60 MHz |
| Transmit Power | 2.0 watts |
| Range | 9 miles (TT and T Series), 4 miles (TT mini and T mini Series) |
| Location Reporting | Yes |
| Contacts | |
| Vibration Alert | |