![]() Alpha 100 010-01041-20 |
|
| General | |
| Unit Dimensions | 2.5” x 6.5” x 1.5” (6.4 x 16.5 x 3.8 cm) without antenna |
| Weight | 8.8 oz (250 g) with antenna and battery |
| Display Size | 1.53" x 2.55" (3.8 cm x 6.3 cm) |
| Display Resolution | 240 x 400 pixels (160 ppi) |
| Display Type | 3" (7.6 cm) 65K color TFT |
| Touchscreen | Yes |
| Waterproofing | IPX7 |
| Floats | No |
| Battery | removable, rechargeable 2000 mAh Li-ion battery pack |
| Battery Life | 20 hours |
| Integral Battery Charger | Yes |
| GNSS Antenna | Quad Helix |
| GNSS Chipset | STA5630 |
| High Sensitivity GNSS Receiver | Yes |
| Multi-GNSS | No |
| Multi-Band | |
| GNSS Networks | GPS + WAAS/EGNOS |
| Interface | mini USB |
| Operating Temperature | -4° to 140°F (-20° to 60°C) |
| Charging Temperature | 32° to 104°F (0° to 40°C) |
| Storage Temperature | 32° to 77°F (0° to 25°C) |
| Maps and Memory | |
| Basemap | Yes |
| Preloaded Map | Topo 100k |
| Outdoor Maps+ | No |
| Ability to Add Maps | Yes |
| Garmin Custom Maps | 500 |
| Garmin BirdsEye Maps | 250 |
| Internal Memory | 4 GB |
| Accepts Data Card | Yes (microSD, Max 32GB, Class 4 to 10) |
| Custom POIs | Yes |
| Waypoints | 4000 |
| Routes | 200 |
| Tracking | up to 20 assets (any combination of compatible dog devices and handhelds) |
| Track Log | 10,000 points, 200 saved gpx tracks |
| Stored Contacts | 250 dogs |
| Automatic Routing | Yes |
| Sensors | |
| Electric Compass | Yes (tilt-compensated 3-axis) |
| Barometric Altimeter | Yes |
| UV Sensor | No |
| Microphone | |
| Outdoor Recreational Features | |
| Geocaching Friendly | Yes (paperless) 12,000 geocaches (GPX) |
| Outdoor GPS Games | No |
| Flashlight | |
| Camera | |
| Picture Viewer | Yes |
| Photo Navigation | |
| Hunt/Fish Calendar | |
| Sun/Moon Information | |
| Area Calculation | |
| Tide Tables | Yes (with optional Bluechart) |
| FM Radio | No |
| Multimedia | |
| Wireless | |
| Garmin Explore | No |
| Smart Notifications | |
| LiveTrack | |
| Wireless Unit to Unit Transfer | Yes |
| Connect IQ | No |
| Active Weather | |
| VIRB Remote | |
| XERO Locations | |
| Bluetooth Headset | |
| Radio Features | |
| Frequency Band | 151-154 MHz (MURS) |
| Channels | Channel 1: 151.82 MHz Channel 2: 151.88 MHz Channel 3: 151.94 MHz Channel 4: 154.57 MHz Channel 5: 154.60 MHz |
| Transmit Power | 2.0 watts |
| Range | 9 miles (TT and T Series), 4 miles (TT mini and T mini Series) |
| Location Reporting | Yes |
| Contacts | |
| Vibration Alert | |