| Model | Part Number | Description |
| 600 | 010-01066-00 | Base Model |
| 600t | 010-01066-10 | Base Model + preloaded 100K Topographic Maps |
| 650 | 010-01066-20 | Base Model + 8MP Camera |
| 650t | 010-01066-30 | Base Model + 8MP Camera + preloaded 100K Topographic Maps |
|
|
|
|
|
|
| Oregon 600 | Oregon 600t | Oregon 650 | Oregon 650t | |
| General | ||||
| Unit dimensions: | 2.4" x 4.5" x 1.3" (6.1 x 11.4 x 3.3 cm) | |||
| Display size: | 1.5"W x 2.5"H (3.8 x 6.3 cm); 3" diag (7.6 cm) | |||
| Display resolution: | 240 x 400 pixels (160 ppi) | |||
| Display type: | bright, transflective color TFT, dual-orientation multi-touch screen with LED backlighting | |||
| Touchscreen: | Yes | |||
| Weight: | 7.4 oz (209.8 g) with batteries | |||
| Battery: | rechargeable NiMH (included with 650/650t, optional for 600/600t) or 2 AA batteries (Not included) | |||
| Battery life: | up to 40 hours | |||
| Integral battery charger: | Yes (Garmin NiMH Battery Pack Only) | |||
| Waterproof: | IPX7 | |||
| Floats: | No | |||
| GNSS Antenna | Patch | |||
| GNSS Chipset | MediaTek MT3332N | |||
| High-sensitivity receiver: | Yes | |||
| Multi-GNSS | ||||
| GNSS Networks | GPS + GLONASS + WAAS/EGNOS | |||
| Interface: | mini USB | |||
| Operating Temperature | -4° to 158°F (-20° to 70°C) | |||
| Charging Temperature | 32° to 113°F (0° to 45°C) | |||
| Maps and Memory | ||||
| Basemap: | Yes | |||
| Preloaded maps: | No | 100K topographic | No | 100K topographic |
| Ability to add maps: | Yes | |||
| Custom Maps: | 500 Custom Map Tiles | |||
| Custom POIs: | Yes | |||
| Installed memory: | 1.8 GB | 3.6 GB | 3.6 GB | 7.2 GB |
| Accepts data cards: | Yes (microSD, Max 32GB, Class 4 to 10) | |||
| Waypoints: | 4000 | |||
| Routes: | 200 | |||
| Track log: | 10,000 points per track, 200 saved tracks | |||
| Automatic routing: | Yes (with optional mapping for detailed roads) | |||
| Sensors | ||||
| Electronic compass: | tilt-compensated, 3-axis | |||
| Barometric altimeter: | Yes | |||
| Outdoor Recreational Features | ||||
| Geocaching Friendly: | Yes (paperless) Millions of geocaches (GPX + GGZ) | |||
| Outdoor GPS games: | No | |||
| Camera: | No | 8 megapixel, auto focus, digital zoom | ||
| Photo navigation: | Yes | |||
| Picture viewer: | Yes | |||
| Hunt/fish calendar: | Yes | |||
| Sun and moon information: | Yes | |||
| Tide tables: | Yes (with optional BlueChart maps) | |||
| Area calculation: | Yes | |||
| Wireless | ||||
| Unit-to-unit transfer: | Yes (waypoints, tracks, routes, geocaches, Adventures, photos and custom maps) | |||
| Garmin Connect: | Yes | |||
| ==/== |
||
|---|---|---|
Testing the Garmin Oregon 6x0 'Chemically Enhanced' glass screen for scratch resistance and durability. |
How much abuse can a Garmin Oregon 6x0 survive? Would you do this to your current GPSr? |