Map Types
Map Names
Alpha | Astro | Colorado | Dakota | eTrex | eTrex Summit | eTrex Venture | eTrex Legend | eTrex Vista | eTrex | Foretrex | ||||||||||||||||||
10 | 100 | 200 300 |
220 | 320 430 900 |
300 400 |
10 20 |
H | HC | Cx HC |
H | C Cx |
HCx | H | C Cx |
HCx | 10 | 20 30 20x 30x 22x 32x |
Touch | SE Solar |
101 201 301 401 |
601 701 801 901 |
|||||||
IMG | Segments | - | 4k | 15k | 2025 | 3k | 4k | 4k | - | - | - | 2025 | - | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | - | 3k | 4k | - | - | - |
KMZ | Tiles (JPEG) | - | 500 | 500 | - | 100 | 100 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 100 | - | - | - |
JNX | Files | - | 250 | 250 | - | 250 | 250 | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250 | 250 | - | - | - |
FIT | Files | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Waypoints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1k | - | - | |
Courses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | - | - | |
Points/Course | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 | - | - | |
Activities | - | - | 300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 | 200 | - | - | |
Points/Activity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Active Tracklog | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10k | |
GPX | Files | - | 2k | 2k | - | 2k | 200 | 2k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 | 2k | 2k | - | - | - |
Waypoints | - | 4k | 10k | 1k | 2k | 1k | 1k | 500 | 500 | 500 | 500 | 500 | 500 | 1k | 1k | 500 | 1k | 1k | 1k | 500 | 1k | 1k | 2k | 4k | 250 | 500 | 500 | |
Geocaches | - | 12k | ∞ | - | 5k | 2k | 2k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2k | 5k | ∞ | 250 | - | - | |
Routes | - | 200 | 250 | 50 | 200 | 50 | 50 | 20 | 20 | 20 | 50 | 20 | 50 | 20 | 20 | 50 | 50 | 20 | 20 | 50 | 50 | 50 | 200 | 200 | 10 | 20 | 50 | |
Points/Route | - | 250 | 250 | 250 | 250 | 250 | 250 | 50 | 125 | 125 | 250 | 50 | 250 | 50 | 250 | 250 | 250 | 50 | 250 | 250 | 250 | 250 | 250 | 250 | - | 250 | 250 | |
Saved Tracks | - | 200 | 250 | 20 | 200 | 200 | 200 | 10 | 10 | 10 | 20 | 10 | 20 | 10 | 20 | 20 | 20 | 10 | 20 | 20 | 20 | 100 | 200 | 200 | 10 | 10 | 100 | |
Points/Track | - | 10k | 20k | 500 | 10k | 10k | 10k | 125 | 10k | 500 | 10k | 2048 | 10k | 750 | 10k | 10k | 10k | 750 | 10k | 10k | 10k | 10k | 10k | 10k | - | 500 | 500 | |
Archived Tracks | - | 2k | 2k | - | 2k | 20 | 2k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2k | 2k | - | - | - | |
Active Tracklog | - | 10k | 20k | 10k | 10k | 10k | 10k | 1536 | 10k | 3k | 10k | 2048 | 10k | 10k | 10k | 10k | 10k | 10k | 10k | 10k | 10k | 10k | 10k | 10k | - | 500 | 500 | |
GPI | Files | - | 20 | 20 | - | 20 | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 20 | - | - | - |
geko | GPS | GPSMAP | Montana | Monterra | Oregon | Rino | |||||||||||||||||||||||||||
101 | 201 301 |
II | II+ | III III+ |
V | 60 |
72 76 |
73 | 60 | 60C 60CS 60Cx 60CSx |
76 76S |
76C 76CS 76Cx 76CSx |
62 78 |
64 65 |
66 67 86 |
79 | 276Cx | 600 650 |
610 680 |
700 710 750 760 |
200 300 400 |
450 550 |
600 650 |
700 750 |
110 120 |
130 | 520 530 |
610 650 655 |
700 |
750 755 |
|||
IMG | Segments | - | - | - | - | - | - | - | - | - | 2025 | 2025 | 2025 | 2025 | 3k | 3k | 15k | 15k | 15k | 4k | 4k | 15k | 4k | 4k | 4k | 4k | 15k | - | - | 2025 | 3k | - | 15k |
KMZ | Tiles (JPEG) | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 99 | 100 | 100 | 500 | 500 | - | - | - | 100 | - | 100 |
JNX | Files | - | - | - | - | - | - | - | - | - | - | - | - | - | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | - | - | - | 250 | - | 250 |
FIT | Files | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Waypoints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Courses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250 | - | - | - | - | 250 | - | - | - | - | - | - | - | - | - | - | - | |
Points/Course | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 | - | - | - | - | 200 | - | - | - | - | - | - | - | - | - | - | - | |
Activities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 | 300 | - | - | 300 | 300 | - | - | - | 300 | 300 | - | - | - | - | - | 300 | |
Points/Activity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Active Tracklog | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
GPX | Files | - | - | - | - | - | - | - | - | - | - | - | - | - | 2k | 2k | 2k | 2k | 2k | 2k | 2k | 2k | 2k | 200 | 200 | 2k | 2k | - | - | - | 2k | 500 | 2k |
Waypoints | 250 | 500 | 250 | 500 | 500 | 500 | 500 | 500 | 1k | 500 | 1k | 1k | 1k | 2k | 5k | 10k | 10k | 10k | 4k | 4k | 10k | 4k | 1k | 2k | 4k | 10k | 500 | 500 | 500 | 2k | 1k | 10k | |
Geocaches | - | - | - | - | - | - | - | - | - | - | - | - | - | 5k | ∞ | ∞ | ∞ | - | 12k | ∞ | ∞ | 12k | 2k | 5k | ∞ | ∞ | - | - | - | 5k | 2k | ∞ | |
Routes | - | 20 | 20 | 20 | 20 | 20 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 200 | 200 | 250 | 250 | 250 | 200 | 200 | 250 | 200 | 50 | 200 | 200 | 250 | 20 | 20 | 50 | 200 | 50 | 250 | |
Points/Route | - | 125 | 30 | 30 | 30 | 50 | 250 | 250 | 250 | 250 | 250 | 50 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 50 | 50 | 250 | 250 | 250 | 250 | |
Saved Tracks | - | 10 | - | - | 10 | 10 | 20 | 10 | 100 | 20 | 20 | 10 | 20 | 200 | 200 | 250 | 250 | 250 | 200 | 200 | 250 | 200 | 200 | 200 | 200 | 250 | 20 | 20 | 20 | 200 | 100 | 200 | |
Points/Track | - | 500 | - | - | 250 | 250 | 500 | 500 | 500 | 500 | 500 | 750 | 10k | 10k | 10k | 20k | 20k | 20k | 10k | 10k | 20k | 10k | 10k | 10k | 10k | 20k | 250 | 250 | 10k | 10k | 10k | 20k | |
Archived Tracks | - | - | - | - | - | - | - | - | - | - | - | - | - | 2k | 2k | 2k | 2k | 2k | 2k | 2k | 2k | 200 | 20 | 2k | 2k | 2k | - | - | - | 2k | 200 | 2k | |
Active Tracklog | 3k | 10k | 768 | 1024 | 1.9k | 3k | 10k | 2048 | 10k | 10k | 10k | 10k | 10k | 10k | 10k | 20k | 20k | 20k | 10k | 10k | 20k | 10k | 10k | 10k | 10k | 20k | 2048 | 10k | 10k | 10k | 10k | 20k | |
GPI | Files | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | - | - | - | 20 | 20 | 20 |
Map Install Direct
Map Install PC
Map Install Mac
Purchasing and Installing Garmin Maps
4. Enable GPSr Maps
in BaseCamp
5. Create IMG maps from GPX,
GDB, KML and KMZ files